If you make 49 consecutive and timely weekly deposits of the same amount to this account, then we will make the 50th deposit of that amount for you. Checks will be issued the second week of November.
Interest Rate | Annual Percentage Yield |
---|---|
0.10% | 0.10% |
Over 3 withdrawals there is a $1.00 service charge per debit. Preauthorized transfers are limited to six per month.
Minimum to Open | Interest Rate | Annual Percentage Yield |
---|---|---|
$500 | 0.05% | 0.05% |
Minimum balances of $500.00 to avoid $5 monthly fee.
Minimum to Open | Interest Rate | Interest Rate |
---|---|---|
$2,000 | 0.10% | 0.10% |
Minimum balances of $2,000.00 OR $5,000.00 relationship balance to avoid $15 monthly fee.
Minimum to Open | Balance | Interest Rate | Annual Percentage Yield |
---|---|---|---|
$1,000 | $1.00 TO $999.99 | 0.05% | 0.05% |
$1,000 | $1,000.00 TO $4,999.99 | 0.05% | 0.05% |
$1,000 | $5,000.00 TO $49,999.99 | 0.20% | 0.20% |
$1,000 | $50,000.00 to $199,999.99 | 0.45% | 0.45% |
$1,000 | $200,000.00 and over | 0.60% | 0.60% |
$10 monthly fee if below minimum/$10 service charge per excessive withdrawal.
Transfers from a MMDA to another account or to third parties by preauthorized, automatic, phone, or computer transfer or by check, draft or similar order to third parties are limited to six per statement cycle.
Balance | Interest Rate | Annual Percentage Yield | |
---|---|---|---|
If you meet the 3 requirements listed below, you will receive this rate. | $1.00 TO $14,999.99 | 4.00% | 4.07% |
If you DO NOT meet the 3 requirements listed below, you will receive this rate. | $1.00 TO $14,999.99 | 0.10% | 0.10% |
$15,000 AND OVER | 0.10% | 0.10% |
Requirements:
We will refund up to $10 per month for foreign ATM fees with SMART Checking.
Interest Rate | Annual Percentage Yield |
---|---|
0.25% | 0.25% |
***Interest rate and annual percentage yield may vary. We may change the interest rate at any time at our discretion. Fees could reduce earnings on your account.
Minimum Balance | Interest Rate | Annual Percentage Yield | |
---|---|---|---|
24 Month IRA Certificate | $500.00 | 3.00% | 3.03% |
*11 Month CD Special | $500.00 | 4.00% | 4.06% |
91 Day Certificate | $2,500.00 | 0.50% | 0.50% |
6 Month Certificate | $500.00 | 0.75% | 0.75% |
12 Month Certificate | $500.00 | 2.00% | 2.02% |
18 Month Certificate | $500.00 | 2.15% | 2.17% |
24 Month Certificate | $500.00 | 2.05% | 2.07% |
36 Month Certificate | $500.00 | 1.75% | 1.76% |
A certificate maturing one year or less will have a 90 day interest penalty.
A certificate maturing over one year will have a 180 day interest penalty.
*11 Month CD Special will automatically renew at maturity as a 12 month CD.